Z Numbers Have Now Been Recognized
The Friction Materials Standards Institute (FMSI) has just updated its industry-standard part numbering system to indicate brake pads that are specified by OE’s to use mechanical attachment. These are indicated by a ‘Z’ designation.



Click Here to see what OE vehicles require Mechanical Attachment
AUTOMOBILES / LIGHT TRUCKS
Make | Model | Year | Fitment | NRS Part |
---|---|---|---|---|
AUDI | A1 | 2017 | Front | |
AUDI | A3 | 1999-2003 | Front | |
AUDI | A4 | 2000-2006 | Front | |
AUDI | A4 Quattro | 1997-2006 | Front | |
AUDI | A6 | 2000-2004 | Front | D840-Z |
AUDI | A6 Quattro | 2000-2004 | Front | D840-Z |
AUDI | A8 Quattro | 1999-2000 | Front | |
AUDI | S4 | 2002 | Front | |
AUDI | S6 | 2000-2004 | Front | D840-Z |
AUDI | TT | 1999-2006 | Front | |
AUDI | TT Quattro | 2000-2006 | Front | |
Cadillac | ATS | 2016-2019 | Front | |
Cadillac | CTS | 2009-2015 | Front | |
Cadillac | Deville | 2000-2005 | Front | |
Cadillac | DTS | 2006-2011 | Front | |
Cadillac | Escalade | 2008-2020 | Front | |
Cadillac | Escalade ESV | 2008-2019 | Front | |
Cadillac | Escalade EXT | 2008-2013 | Front | |
Cadillac | XTS | 2013-2016 | Front | |
Chevrolet | Avalanche | 2008-2013 | Front | |
Chevrolet | Avalanche 2500 | 2002-2006 | Front | |
Chevrolet | Camaro | 2012-2016 | Front | |
Chevrolet | Cheyenne | 2013-2017 | Front | |
Chevrolet | Corvette | 2015-2019 | Front | D1405-Z |
Chevrolet | Express 1500 | 2009-2014 | Front | |
Chevrolet | Express 2500 | 2003-2023 | Front/Rear | |
Chevrolet | Express 3500 | 2003-2021 | Front/Rear | |
Chevrolet | Silverado 1500 | 2008-2018 | Front | |
Chevrolet | Silverado 1500 Classic | 2007 | Front | |
Chevrolet | Silverado 1500 HD | 2001-2006 | Front | |
Chevrolet | Silverado 1500 HD Classic | 2007 | Front | |
Chevrolet | Silverado 1500 LD | 2019 | Front | |
Chevrolet | Tahoe | 2008-2020 | Front | |
Chrysler | 200 | 2013-2014 | Front | |
Chrysler | 300 | 2010-2019 | Front | |
Chrysler | Aspen | 2007-2009 | Front/Rear | |
Chrysler | Grand Voyager | 2001-2002 | Front | |
Chrysler | Town & Country | 2001-2007 | Front | D857-Z |
Chrysler | Voyager | 2001-2007 | Front | D857-Z |
Dodge | Avenger | 2013-2014 | Front | |
Dodge | Caliber | 2008-2009 | Front | |
Dodge | Caravan | 2001-2007 | Front | |
Dodge | Challenger | 2009-2020 | Front | |
Dodge | Charger | 2006-2020 | Front | |
Dodge | Dakota | 2003-2010 | Front | D962-Z |
Dodge | Durango | 2005-2020 | Front/Rear | D1405-Z |
Dodge | Grand Caravan | 2001-2007 | Front | |
Dodge | Ram 1500 | 2004-2010 | Front/Rear | |
Dodge | Ram 1500 Van | 2003 | Front/Rear | |
Dodge | Ram 2500 | 2003-2010 | Front/Rear | |
Fiat | Ducato | 2008-2009 | Rear | |
Ford | Expedition | 2003-2009 | Front/Rear | D934-Z |
Ford | F-150 | 2004 | Front/Rear | |
Ford | Transit-150 | 2020-2022 | Front | |
Ford | Transit-250 | 2020-2022 | Front | |
Ford | Transit-350 | 2020-2022 | Front | |
Ford | Transit-350 HD | 2020-2022 | Front | |
GMC | Savana 1500 | 2009-2014 | Front | |
GMC | Sierra 1500 | 2020-2022 | Front | |
GMC | Sierra 1500 Classic | 2007 | Front | |
GMC | Sierra 1500 HD | 2001-2006 | Front | |
GMC | Sierra 1500 HD Classic | 2007 | Front | |
GMC | Sierra 1500 Limited | 2019 | Front | |
GMC | Yukon | 2008-2020 | Front | |
GMC | Yukon XL | 2015-2020 | Front | |
GMC | Yukon XL 1500 | 2009-2014 | Front | |
Isuzu | FSR | 1998-2002 | Rear | |
Isuzu | FTR | 2003-2008 | Front/Rear | |
Isuzu | FVR | 2003-2008 | Front/Rear | |
Isuzu | FXR | 2007-2008 | Front/Rear | |
Isuzu | HTR | 2005-2008 | Front/Rear | |
Isuzu | HVR | 2005-2008 | Front/Rear | |
Jeep | Cherokee | 1997-2000 | Front | |
Jeep | Grand Cherokee | 2012-2020 | Front | |
Jeep | Liberty | 2005-2007 | Front | |
Jeep | TJ | 1997-2006 | Front | |
Jeep | Wrangler | 1997-2006 | Front | |
Lincoln | Mark LT | 2006-2010 | Rear | |
Lincoln | MKT | 2015-2019 | Rear | |
Lincoln | Navigator | 2003-2009 | Front/Rear | |
Mercedes-Benz | ML320 | 1998-2003 | Front | |
Mercedes-Benz | ML350 | 2003-2005 | Front | |
Mercedes-Benz | ML430 | 1999 | Front | |
Mercedes-Benz | S550 | 2014-2017 | Front | |
Mercedes-Benz | S550E | 2015-2016 | Front | |
Mitsubishi | Raider | 2006-2009 | Front | |
Nissan | NV1500 | 2012-2021 | Rear | |
Nissan | NV2500 | 2012-2021 | Rear | |
Nissan | NV3500 | 2012-2021 | Rear | |
Nissan | Titan XD | 2016-2022 | Rear | |
Peugeot | Manager | 2009-2010 | Front | |
Ram | 1500 | 2011-2018 | Front/Rear | |
Ram | 1500 Classic | 2019-2020 | Front/Rear | |
Ram | Dakota | 2011 | Front | |
SAAB | 9-5 | 2006-2009 | Front | |
Seat | Ibiza | 2015 | Front | |
Toyota | Echo | 2000 | Front | |
Volkswagen | Beetle | 1998-2010 | Front | |
Volkswagen | Beetle Cabrio | 2010 | Front | |
Volkswagen | Clasico | 2011-2015 | Front | |
Volkswagen | Golf | 2000-2006 | Front | |
Volkswagen | Golf City | 2007-2010 | Front | |
Volkswagen | Jetta | 2000-2005 | Front | |
Volkswagen | Lupo | 2005-2009 | Front | |
Volkswagen | Passat | 1998-2005 | Front |
FLEET
Make | Model | Year | Fitment | NRS Part |
---|---|---|---|---|
Chevrolet | C4500 Kodiak | 2003-2009 | Front/Rear | |
Chevrolet | C5500 Kodiak | 2003-2009 | Front/Rear | D1032-Z |
Chevrolet | C60 Kodiak | 1995-1996 | Front/Rear | D1032-Z |
Chevrolet | C6500 Kodiak | 1997-2009 | Front/Rear | D1032-Z |
Chevrolet | C70 Kodiak | 1995-1996 | Front/Rear | D1032-Z |
Chevrolet | C7500 Kodiak | 1997-2009 | Front/Rear | D1032-Z |
Chevrolet | Silverado 2500 | 1999-2010 | Front | D784-Z |
Chevrolet | Silverado 2500 HD | 2005-2010 | Front | D784-Z |
Chevrolet | Silverado 2500 HD Classic | 2007 | Front | D784-Z |
Chevrolet | Silverado 3500 | 2001-2010 | Front | D784-Z |
Chevrolet | Silverado 3500 HD | 2007-2010 | Front | D784-Z |
Chevrolet | Silverado 3500 Classic | 2007 | Front | D784-Z |
Chevrolet | Suburban | 2014-2020 | Front | D784-Z |
Chevrolet | Suburban 1500 | 2008-2014 | Front | D784-Z |
Chevrolet | Suburban 2500 | 2000-2013 | Front | D784-Z |
Chevrolet | T6500 | 2004-2009 | Front/Rear | D784-Z |
Chevrolet | T7500 | 2004-2009 | Front/Rear | D784-Z |
Dodge | Ram 3500 | 2003-2010 | Front/Rear | |
Dodge | Ram 4500 | 2008-2010 | Front/Rear | |
Dodge | Ram 5500 | 2008-2010 | Front/Rear | |
Ford | F-250 Superduty | 2005-2021 | Front/Rear | |
Ford | F-350 | 2012-2016 | Front/Rear | |
Ford | F-350 Superduty | 2005-2021 | Front/Rear | |
Ford | F-450 Superduty | 2005-2020 | Front/Rear | |
Ford | F53 | 2008-2020 | Front/Rear | |
Ford | F-550 Superduty | 2005-2020 | Front/Rear | |
Ford | F59 | 2000-2016 | Front/Rear | |
Ford | F650 | 2012-2016 | Front/Rear | |
Ford | F750 | 2000-2016 | Front/Rear | |
Ford | LCF | 2006-2007 | Front/Rear | |
Freightliner | M2 106 | 2011 | Front/Rear | |
GMC | C4500 Topkick | 2003-2009 | Front/Rear | |
GMC | C5500 Topkick | 2003-2009 | Front/Rear | |
GMC | C6000 Topkick | 1995-1996 | Front | |
GMC | C6500 Topkick | 2003-2009 | Front/Rear | |
GMC | C7000 Topkick | 1995-1996 | Rear | |
GMC | C7500 Topkick | 2003-2009 | Front/Rear | |
GMC | Savana 2500 | 2003-2023 | Front/Rear | D784-Z |
GMC | Savana 3500 | 2003-2021 | Front/Rear | D784-Z |
GMC | Sierra 2500 | 1999-2004 | Front | D784-Z |
GMC | Sierra 2500 HD | 2001-2010 | Front | D784-Z |
GMC | Sierra 2500 HD Classic | 2007 | Front | D784-Z |
GMC | Sierra 3500 | 2001-2006 | Front | D784-Z |
GMC | Sierra 3500 HD | 2007-2010 | Front | D784-Z |
GMC | Sierra 3500 Classic | 2007 | Front | D784-Z |
GMC | T6500 | 2004-2009 | Front/Rear | D784-Z |
GMC | T7500 | 2004-2009 | Front/Rear | D784-Z |
GMC | Yukon XL 2500 | 2000-2013 | Front | |
Hino | 185 | 2005-2010 | Rear | |
Hino | 238 | 2005-2012 | Front/Rear | |
Hino | 258LP | 2006-2012 | Front/Rear | |
Hino | 268 | 2005-2012 | Front/Rear | |
Hino | 268A | 2011-2012 | Front/Rear | |
Hummer | H2 | 2003-2009 | Front | |
International | 4300 | 2012 | Front/Rear | |
International | 4300LP | 2012 | Front/Rear | |
International | Terrastar | 2012 | Front/Rear | |
Ram | 2500 | 2011-2022 | Front/Rear | |
Ram | 3500 | 2011-2022 | Front/Rear | |
Ram | 4000 | 2019-2020 | Rear | |
Ram | 4500 | 2011-2018 | Front/Rear | |
Ram | 5500 | 2011-2018 | Front/Rear | |
Ram | Promaster 1500 | 2014-2019 | Front/Rear | |
Ram | Promaster 2500 | 2014-2019 | Front/Rear | |
Ram | Promaster 3500 | 2014-2019 | Front/Rear |
Commercial
KNORR BREMSE SB/SN7 TRANSIT/COACH/EMERGENCY | ||||
MERITOR EX225H TRANSIT/COACH/EMERGENCY | ||||
BENDIX/KNORR ADB22/SK7 ON HIGHWAY TRACTOR/TRAILER | ||||
MERITOR EX225L ON HIGHWAY TRACTOR/TRAILER | ||||
WABCO PAN19 TRAILER | ||||
Mack Freedom; WABCO PAN17 TRAILER | ||||
HALDEX DB22LT TRAILER | ||||
MERITOR ELSA225-3 VOLVO | ||||
Rockwell Axles Disc Brakes | ||||
Luca Calipers Elsa 2 Caliper | ||||
Meritor Calipers HD Caliper | ||||
Meritor Calipers EX225 Caliper | ||||
Meritor Calipers D-Elsa 1 | ||||
BENDIX Calipers HD Brake Disc | ||||
Mack Freedom | ||||
Meritor Calipers DX195 Caliper | ||||
Meritor Calipers DX225 Caliper | ||||
HALDEX Calipers Modulx DB22 Caliper | ||||
VOLVO 9700 | ||||
Meritor Calipers EX225 Caliper |

Both FMSI® and FMS® are registered trademarks of the Friction Materials Standards Institute. To view their standards and other safety announcements visit: www.fmsi.org
See Why All NRS Brake Pads Have Always Been Mechanically Attached
Right out of the box, Galvanized NRS Brakes have a technology you can see. Rust resistant, unpainted Galvanized Steel that incorporates an award winning attachment technology called NRSTM

Instead of adhesives, our brake pads have In-situ galvanized hooks - called NRSTM on the backing-plate surface. These hooks provide a mechanical retention of the friction material, overcoming inadequacies of adhesive usage.
This guarantees that the friction material will never delaminate, providing a longer life and safer brake operation for the entire life of the pad.
The NRS Galvanized Difference


Fully Galvanized Backing Plates

Patented NRS Technology

Premium Friction Materials

NOISE CANCELING PISTON CUSHION
Traditional Painted Brake Pads VS NRS-EV Galvanized Brake Pads
Brake pad cross-section comparison

